Home › Muay thai stats › Cost index
The Muay Thai Class Cost Index (2026)
"How much does muay thai cost?" is the single most-asked question in the sport — so we built the number instead of guessing at it. We read the pricing that US muay thai gyms publish themselves and rolled it into one index: what a class actually costs, how prices spread, and how the states compare. Updated 2026-07-18.
The headline number
The median drop-in muay thai class in America is about $40.
What you'll actually pay: the price bands
Drop-in muay thai isn't one price — it's a spread. Here's how the 154 priced gyms fall out by band. The tails matter: budget gyms and community programs anchor the low end, while premium fight camps and one-off visitor rates push the top.
| Price per class | Gyms | Share of priced gyms |
| Under $20 | 12 | |
| $20–29 | 40 | |
| $30–39 | 22 | |
| $40–49 | 12 | |
| $50–74 | 28 | |
| $75+ | 40 | |
The state cost index
Where enough gyms post a price to rank a state honestly (at least 5 priced gyms), here's the median drop-in by state. North Carolina sits at the top at $80 a class.
| # | State | Median drop-in | Range | Gyms sampled |
| 1 | North Carolina | $80 | $20–$89 | 5 |
| 2 | Georgia | $78 | $25–$99 | 6 |
| 3 | Virginia | $77 | $20–$99 | 6 |
| 4 | California | $45 | $15–$99 | 25 |
| 5 | Florida | $45 | $15–$75 | 9 |
| 6 | South Carolina | $45 | $25–$75 | 6 |
| 7 | New York | $40 | $20–$90 | 13 |
| 8 | Michigan | $38 | $15–$99 | 6 |
| 9 | Pennsylvania | $32 | $20–$99 | 6 |
| 10 | Texas | $30 | $15–$99 | 9 |
| 11 | Washington | $30 | $20–$59 | 7 |
| 12 | Massachusetts | $30 | $20–$47 | 5 |
Emerging state data
An honest note on coverage: cost data is the hardest field to gather, because most gyms don't post a price at all. So far 154 gyms across 36 states publish one — 4.9% of the directory. That's plenty for a solid national figure, but thin at the state level, so we show every state with at least 3 priced gyms below and flag the small samples plainly. These rows will firm up as our crawl grows.
| State | Median drop-in | Range | Gyms sampled |
| North Carolina | $80 | $20–$89 | 5 |
| Georgia | $78 | $25–$99 | 6 |
| New Jersey | $77 | $25–$99 | 4 |
| Virginia | $77 | $20–$99 | 6 |
| Missouri | $75 | $20–$94 | 3 |
| Arizona | $74 | $25–$85 | 4 |
| Oregon | $65 | $60–$79 | 3 |
| Tennessee | $50 | $17–$79 | 4 |
| California | $45 | $15–$99 | 25 |
| Florida | $45 | $15–$75 | 9 |
| South Carolina | $45 | $25–$75 | 6 |
| Wisconsin | $42 | $20–$79 | 4 |
| New York | $40 | $20–$90 | 13 |
| Michigan | $38 | $15–$99 | 6 |
| Colorado | $35 | $25–$60 | 3 |
| Pennsylvania | $32 | $20–$99 | 6 |
| Texas | $30 | $15–$99 | 9 |
| Washington | $30 | $20–$59 | 7 |
| Massachusetts | $30 | $20–$47 | 5 |
| Minnesota | $30 | $30–$99 | 3 |
| Maryland | $29 | $25–$59 | 4 |
| Illinois | $25 | $16–$75 | 3 |
Why muay thai prices spread so far
Three things move the number, and none of them are worth over-thinking before your first class:
- Drop-in vs. membership. A one-off drop-in is the priciest way to train. If you plan to go even twice a week, a monthly membership almost always costs less per class.
- Class packs & intro weeks. Many gyms sell 5- or 10-class packs, and most welcome a free first class or intro week so you can feel the room before you commit a dollar.
- What you're paying for. Premium fight camps with multiple martial arts, Thailand-trained coaches, and open-gym access sit at the top of the range; no-frills community gyms sit at the bottom. Both can be excellent — price isn't a proxy for coaching quality.
Cite this data